Senner Chalet [1]
Submitted by User One on
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 2022-08-29 00:00 | 15 | $3,644 [2] | $4,573 [3] | $5,743 [4] | $6,912 [5] | $8,081 [6] | $9,251 [7] | $10,420 [8] | $11,555 [9] | $12,689 [10] | $13,824 [11] | $14,959 [12] | $16,093 [13] | ||
Tue, 2022-08-30 00:00 | 15 | $3,679 [14] | $4,608 [15] | $5,777 [16] | $6,947 [17] | $8,116 [18] | $9,286 [19] | $10,420 [20] | $11,555 [21] | $12,689 [22] | $13,824 [23] | $14,959 [24] | $16,093 [25] | ||
Wed, 2022-08-31 00:00 | 15 | $3,713 [26] | $4,643 [27] | $5,812 [28] | $6,982 [29] | $8,151 [30] | $9,286 [31] | $10,420 [32] | $11,555 [33] | $12,689 [34] | $13,824 [35] | $14,959 [36] | $16,093 [37] | ||
Thu, 2022-09-01 00:00 | 15 | $3,748 [38] | $4,678 [39] | $5,847 [40] | $7,016 [41] | $8,151 [42] | $9,286 [43] | $10,420 [44] | $11,555 [45] | $12,689 [46] | $13,824 [47] | $14,959 [48] | $16,093 [49] | ||
Fri, 2022-09-02 00:00 | 15 | $3,748 [50] | $4,678 [51] | $5,847 [52] | $6,982 [53] | $8,116 [54] | $9,251 [55] | $10,385 [56] | $11,520 [57] | $12,655 [58] | $13,789 [59] | $14,924 [60] | $16,058 [61] | ||
Sat, 2022-09-03 00:00 | 15 | $3,748 [62] | $4,678 [63] | $5,812 [64] | $6,947 [65] | $8,081 [66] | $9,216 [67] | $10,351 [68] | $11,485 [69] | $12,620 [70] | $13,754 [71] | $14,889 [72] | $16,024 [73] | ||
Sun, 2022-09-04 00:00 | 15 | $3,748 [74] | $4,643 [75] | $5,777 [76] | $6,912 [77] | $8,047 [78] | $9,181 [79] | $10,316 [80] | $11,450 [81] | $12,585 [82] | $13,720 [83] | $14,854 [84] | $15,989 [85] | ||
Mon, 2022-09-05 00:00 | 15 | $3,713 [86] | $4,608 [87] | $5,743 [88] | $6,877 [89] | $8,012 [90] | $9,146 [91] | $10,281 [92] | $11,416 [93] | $12,550 [94] | $13,685 [95] | $14,819 [96] | $15,954 [97] | ||
Tue, 2022-09-06 00:00 | 15 | $3,679 [98] | $4,573 [99] | $5,708 [100] | $6,842 [101] | $7,977 [102] | $9,112 [103] | $10,246 [104] | $11,381 [105] | $12,515 [106] | $13,650 [107] | $14,785 [108] | $15,919 [109] | ||
Wed, 2022-09-07 00:00 | 15 | $3,644 [110] | $4,538 [111] | $5,673 [112] | $6,808 [113] | $7,942 [114] | $9,077 [115] | $10,211 [116] | $11,346 [117] | $12,481 [118] | $13,615 [119] | $14,750 [120] | $15,884 [121] | ||
Thu, 2022-09-08 00:00 | 15 | $3,644 [122] | $4,538 [123] | $5,673 [124] | $6,808 [125] | $7,942 [126] | $9,077 [127] | $10,211 [128] | $11,346 [129] | $12,481 [130] | $13,615 [131] | $14,750 [132] | $15,884 [133] | ||
Fri, 2022-09-09 00:00 | 15 | $3,644 [134] | $4,538 [135] | $5,673 [136] | $6,808 [137] | $7,942 [138] | $9,077 [139] | $10,211 [140] | $11,346 [141] | $12,481 [142] | $13,615 [143] | $14,750 [144] | $15,884 [145] | ||
Sat, 2022-09-10 00:00 | 15 | $3,644 [146] | $4,538 [147] | $5,673 [148] | $6,808 [149] | $7,942 [150] | $9,077 [151] | $10,211 [152] | $11,346 [153] | $12,481 [154] | $13,615 [155] | $14,750 [156] | $15,884 [157] | ||
Sun, 2022-09-11 00:00 | 15 | $3,644 [158] | $4,538 [159] | $5,673 [160] | $6,808 [161] | $7,942 [162] | $9,077 [163] | $10,211 [164] | $11,346 [165] | $12,481 [166] | $13,615 [167] | $14,750 [168] | $15,884 [169] | ||
Mon, 2022-09-12 00:00 | 15 | $3,644 [170] | $4,538 [171] | $5,673 [172] | $6,808 [173] | $7,942 [174] | $9,077 [175] | $10,211 [176] | $11,346 [177] | $12,481 [178] | $13,615 [179] | $14,750 [180] | |||
Tue, 2022-09-13 00:00 | 15 | $3,644 [181] | $4,538 [182] | $5,673 [183] | $6,808 [184] | $7,942 [185] | $9,077 [186] | $10,211 [187] | $11,346 [188] | $12,481 [189] | $13,615 [190] | ||||
Wed, 2022-09-14 00:00 | 15 | $3,644 [191] | $4,538 [192] | $5,673 [193] | $6,808 [194] | $7,942 [195] | $9,077 [196] | $10,211 [197] | $11,346 [198] | $12,481 [199] | |||||
Thu, 2022-09-15 00:00 | 15 | $3,644 [200] | $4,538 [201] | $5,673 [202] | $6,808 [203] | $7,942 [204] | $9,077 [205] | $10,211 [206] | $11,346 [207] | ||||||
Fri, 2022-09-16 00:00 | 15 | $3,644 [208] | $4,538 [209] | $5,673 [210] | $6,808 [211] | $7,942 [212] | $9,077 [213] | $10,211 [214] | |||||||
Sat, 2022-09-17 00:00 | 15 | $3,644 [215] | $4,538 [216] | $5,673 [217] | $6,808 [218] | $7,942 [219] | $9,077 [220] | ||||||||
Sun, 2022-09-18 00:00 | 15 | $3,644 [221] | $4,538 [222] | $5,673 [223] | $6,808 [224] | $7,942 [225] | |||||||||
Mon, 2022-09-19 00:00 | 15 | $3,644 [226] | $4,538 [227] | $5,673 [228] | $6,808 [229] | ||||||||||
Tue, 2022-09-20 00:00 | 15 | $3,644 [230] | $4,538 [231] | $5,673 [232] | |||||||||||
Wed, 2022-09-21 00:00 | 15 | $3,644 [233] | $4,538 [234] | ||||||||||||
Thu, 2022-09-22 00:00 | 15 | $3,644 [235] | |||||||||||||
Sun, 2022-10-02 00:00 | 15 | $3,644 [236] | $4,538 [237] | $5,673 [238] | $6,808 [239] | $7,942 [240] | $9,077 [241] | $10,211 [242] | $11,346 [243] | $12,481 [244] | $13,615 [245] | $14,750 [246] | $15,884 [247] | ||
Mon, 2022-10-03 00:00 | 15 | $3,644 [248] | $4,538 [249] | $5,673 [250] | $6,808 [251] | $7,942 [252] | $9,077 [253] | $10,211 [254] | $11,346 [255] | $12,481 [256] | $13,615 [257] | $14,750 [258] | $15,884 [259] | ||
Tue, 2022-10-04 00:00 | 15 | $3,644 [260] | $4,538 [261] | $5,673 [262] | $6,808 [263] | $7,942 [264] | $9,077 [265] | $10,211 [266] | $11,346 [267] | $12,481 [268] | $13,615 [269] | $14,750 [270] | $15,884 [271] | ||
Wed, 2022-10-05 00:00 | 15 | $3,644 [272] | $4,538 [273] | $5,673 [274] | $6,808 [275] | $7,942 [276] | $9,077 [277] | $10,211 [278] | $11,346 [279] | $12,481 [280] | $13,615 [281] | $14,750 [282] | $15,884 [283] | ||
Thu, 2022-10-06 00:00 | 15 | $3,644 [284] | $4,538 [285] | $5,673 [286] | $6,808 [287] | $7,942 [288] | $9,077 [289] | $10,211 [290] | $11,346 [291] | $12,481 [292] | $13,615 [293] | $14,750 [294] | $15,884 [295] | ||
Fri, 2022-10-07 00:00 | 15 | $3,644 [296] | $4,538 [297] | $5,673 [298] | $6,808 [299] | $7,942 [300] | $9,077 [301] | $10,211 [302] | $11,346 [303] | $12,481 [304] | $13,615 [305] | $14,750 [306] | $15,884 [307] | ||
Sat, 2022-10-08 00:00 | 15 | $3,644 [308] | $4,538 [309] | $5,673 [310] | $6,808 [311] | $7,942 [312] | $9,077 [313] | $10,211 [314] | $11,346 [315] | $12,481 [316] | $13,615 [317] | $14,750 [318] | $15,884 [319] | ||
Sun, 2022-10-09 00:00 | 15 | $3,644 [320] | $4,538 [321] | $5,673 [322] | $6,808 [323] | $7,942 [324] | $9,077 [325] | $10,211 [326] | $11,346 [327] | $12,481 [328] | $13,615 [329] | $14,750 [330] | $15,884 [331] | ||
Mon, 2022-10-10 00:00 | 15 | $3,644 [332] | $4,538 [333] | $5,673 [334] | $6,808 [335] | $7,942 [336] | $9,077 [337] | $10,211 [338] | $11,346 [339] | $12,481 [340] | $13,615 [341] | $14,750 [342] | $15,884 [343] | ||
Tue, 2022-10-11 00:00 | 15 | $3,644 [344] | $4,538 [345] | $5,673 [346] | $6,808 [347] | $7,942 [348] | $9,077 [349] | $10,211 [350] | $11,346 [351] | $12,481 [352] | $13,615 [353] | $14,750 [354] | $15,884 [355] | ||
Wed, 2022-10-12 00:00 | 15 | $3,644 [356] | $4,538 [357] | $5,673 [358] | $6,808 [359] | $7,942 [360] | $9,077 [361] | $10,211 [362] | $11,346 [363] | $12,481 [364] | $13,615 [365] | $14,750 [366] | $15,884 [367] | ||
Thu, 2022-10-13 00:00 | 15 | $3,644 [368] | $4,538 [369] | $5,673 [370] | $6,808 [371] | $7,942 [372] | $9,077 [373] | $10,211 [374] | $11,346 [375] | $12,481 [376] | $13,615 [377] | $14,750 [378] | $15,884 [379] | ||
Fri, 2022-10-14 00:00 | 15 | $3,644 [380] | $4,538 [381] | $5,673 [382] | $6,808 [383] | $7,942 [384] | $9,077 [385] | $10,211 [386] | $11,346 [387] | $12,481 [388] | $13,615 [389] | $14,750 [390] | $15,884 [391] | ||
Sat, 2022-10-15 00:00 | 15 | $3,644 [392] | $4,538 [393] | $5,673 [394] | $6,808 [395] | $7,942 [396] | $9,077 [397] | $10,211 [398] | $11,346 [399] | $12,481 [400] | $13,615 [401] | $14,750 [402] | $15,884 [403] | ||
Sun, 2022-10-16 00:00 | 15 | $3,644 [404] | $4,538 [405] | $5,673 [406] | $6,808 [407] | $7,942 [408] | $9,077 [409] | $10,211 [410] | $11,346 [411] | $12,481 [412] | $13,615 [413] | $14,750 [414] | $15,884 [415] | ||
Mon, 2022-10-17 00:00 | 15 | $3,644 [416] | $4,538 [417] | $5,673 [418] | $6,808 [419] | $7,942 [420] | $9,077 [421] | $10,211 [422] | $11,346 [423] | $12,481 [424] | $13,615 [425] | $14,750 [426] | $15,884 [427] | ||
Tue, 2022-10-18 00:00 | 15 | $3,644 [428] | $4,538 [429] | $5,673 [430] | $6,808 [431] | $7,942 [432] | $9,077 [433] | $10,211 [434] | $11,346 [435] | $12,481 [436] | $13,615 [437] | $14,750 [438] | $15,884 [439] | ||
Wed, 2022-10-19 00:00 | 15 | $3,644 [440] | $4,538 [441] | $5,673 [442] | $6,808 [443] | $7,942 [444] | $9,077 [445] | $10,211 [446] | $11,346 [447] | $12,481 [448] | $13,615 [449] | $14,750 [450] | $15,884 [451] | ||
Thu, 2022-10-20 00:00 | 15 | $3,644 [452] | $4,538 [453] | $5,673 [454] | $6,808 [455] | $7,942 [456] | $9,077 [457] | $10,211 [458] | $11,346 [459] | $12,481 [460] | $13,615 [461] | $14,750 [462] | $15,884 [463] | ||
Fri, 2022-10-21 00:00 | 15 | $3,644 [464] | $4,538 [465] | $5,673 [466] | $6,808 [467] | $7,942 [468] | $9,077 [469] | $10,211 [470] | $11,346 [471] | $12,481 [472] | $13,615 [473] | $14,750 [474] | $15,884 [475] | ||
Sat, 2022-10-22 00:00 | 15 | $3,644 [476] | $4,538 [477] | $5,673 [478] | $6,808 [479] | $7,942 [480] | $9,077 [481] | $10,211 [482] | $11,346 [483] | $12,481 [484] | $13,615 [485] | $14,750 [486] | $15,884 [487] | ||
Sun, 2022-10-23 00:00 | 15 | $3,644 [488] | $4,538 [489] | $5,673 [490] | $6,808 [491] | $7,942 [492] | $9,077 [493] | $10,211 [494] | $11,346 [495] | $12,481 [496] | $13,615 [497] | $14,750 [498] | $15,884 [499] | ||
Mon, 2022-10-24 00:00 | 15 | $3,644 [500] | $4,538 [501] | $5,673 [502] | $6,808 [503] | $7,942 [504] | $9,077 [505] | $10,211 [506] | $11,346 [507] | $12,481 [508] | $13,615 [509] | $14,750 [510] | $15,884 [511] | ||
Tue, 2022-10-25 00:00 | 15 | $3,644 [512] | $4,538 [513] | $5,673 [514] | $6,808 [515] | $7,942 [516] | $9,077 [517] | $10,211 [518] | $11,346 [519] | $12,481 [520] | $13,615 [521] | $14,750 [522] | $15,884 [523] | ||
Wed, 2022-10-26 00:00 | 15 | $3,644 [524] | $4,538 [525] | $5,673 [526] | $6,808 [527] | $7,942 [528] | $9,077 [529] | $10,211 [530] | $11,346 [531] | $12,481 [532] | $13,615 [533] | $14,750 [534] | $15,884 [535] | ||
Thu, 2022-10-27 00:00 | 15 | $3,644 [536] | $4,538 [537] | $5,673 [538] | $6,808 [539] | $7,942 [540] | $9,077 [541] | $10,211 [542] | $11,346 [543] | $12,481 [544] | $13,615 [545] | $14,750 [546] | $15,884 [547] | ||
Fri, 2022-10-28 00:00 | 15 | $3,644 [548] | $4,538 [549] | $5,673 [550] | $6,808 [551] | $7,942 [552] | $9,077 [553] | $10,211 [554] | $11,346 [555] | $12,481 [556] | $13,615 [557] | $14,750 [558] | $15,884 [559] | ||
Sat, 2022-10-29 00:00 | 15 | $3,644 [560] | $4,538 [561] | $5,673 [562] | $6,808 [563] | $7,942 [564] | $9,077 [565] | $10,211 [566] | $11,346 [567] | $12,481 [568] | $13,615 [569] | $14,750 [570] | $15,884 [571] | ||
Sun, 2022-10-30 00:00 | 15 | $3,644 [572] | $4,538 [573] | $5,673 [574] | $6,808 [575] | $7,942 [576] | $9,077 [577] | $10,211 [578] | $11,346 [579] | $12,481 [580] | $13,615 [581] | $14,750 [582] | $15,884 [583] | ||
Mon, 2022-10-31 00:00 | 15 | $3,644 [584] | $4,538 [585] | $5,673 [586] | $6,808 [587] | $7,942 [588] | $9,077 [589] | $10,211 [590] | $11,346 [591] | $12,481 [592] | $13,615 [593] | $14,750 [594] | $15,884 [595] | ||
Tue, 2022-11-01 00:00 | 15 | $3,644 [596] | $4,538 [597] | $5,673 [598] | $6,808 [599] | $7,942 [600] | $9,077 [601] | $10,211 [602] | $11,346 [603] | $12,481 [604] | $13,615 [605] | $14,750 [606] | $15,884 [607] | ||
Wed, 2022-11-02 00:00 | 15 | $3,644 [608] | $4,538 [609] | $5,673 [610] | $6,808 [611] | $7,942 [612] | $9,077 [613] | $10,211 [614] | $11,346 [615] | $12,481 [616] | $13,615 [617] | $14,750 [618] | $15,884 [619] | ||
Thu, 2022-11-03 00:00 | 15 | $3,644 [620] | $4,538 [621] | $5,673 [622] | $6,808 [623] | $7,942 [624] | $9,077 [625] | $10,211 [626] | $11,346 [627] | $12,481 [628] | $13,615 [629] | $14,750 [630] | $15,884 [631] | ||
Fri, 2022-11-04 00:00 | 15 | $3,644 [632] | $4,538 [633] | $5,673 [634] | $6,808 [635] | $7,942 [636] | $9,077 [637] | $10,211 [638] | $11,346 [639] | $12,481 [640] | $13,615 [641] | $14,750 [642] | $15,884 [643] | ||
Sat, 2022-11-05 00:00 | 15 | $3,644 [644] | $4,538 [645] | $5,673 [646] | $6,808 [647] | $7,942 [648] | $9,077 [649] | $10,211 [650] | $11,346 [651] | $12,481 [652] | $13,615 [653] | $14,750 [654] | $15,884 [655] | ||
Sun, 2022-11-06 00:00 | 15 | $3,644 [656] | $4,538 [657] | $5,673 [658] | $6,808 [659] | $7,942 [660] | $9,077 [661] | $10,211 [662] | $11,346 [663] | $12,481 [664] | $13,615 [665] | $14,750 [666] | $15,941 [667] | ||
Mon, 2022-11-07 00:00 | 15 | $3,644 [668] | $4,538 [669] | $5,673 [670] | $6,808 [671] | $7,942 [672] | $9,077 [673] | $10,211 [674] | $11,346 [675] | $12,481 [676] | $13,615 [677] | $14,807 [678] | $15,998 [679] | ||
Tue, 2022-11-08 00:00 | 15 | $3,644 [680] | $4,538 [681] | $5,673 [682] | $6,808 [683] | $7,942 [684] | $9,077 [685] | $10,211 [686] | $11,346 [687] | $12,481 [688] | $13,672 [689] | $14,863 [690] | $16,055 [691] | ||
Wed, 2022-11-09 00:00 | 15 | $3,644 [692] | $4,538 [693] | $5,673 [694] | $6,808 [695] | $7,942 [696] | $9,077 [697] | $10,211 [698] | $11,346 [699] | $12,537 [700] | $13,729 [701] | $14,920 [702] | |||
Thu, 2022-11-10 00:00 | 15 | $3,644 [703] | $4,538 [704] | $5,673 [705] | $6,808 [706] | $7,942 [707] | $9,077 [708] | $10,211 [709] | $11,403 [710] | $12,594 [711] | $13,786 [712] | ||||
Fri, 2022-11-11 00:00 | 15 | $3,644 [713] | $4,538 [714] | $5,673 [715] | $6,808 [716] | $7,942 [717] | $9,077 [718] | $10,268 [719] | $11,460 [720] | $12,651 [721] | |||||
Sat, 2022-11-12 00:00 | 15 | $4,538 [722] | $5,673 [723] | $6,808 [724] | $7,942 [725] | $9,134 [726] | $10,325 [727] | $11,517 [728] | |||||||
Sun, 2022-11-13 00:00 | 15 | $4,538 [729] | $5,673 [730] | $6,808 [731] | $7,999 [732] | $9,190 [733] | $10,382 [734] | ||||||||
Mon, 2022-11-14 00:00 | 15 | $4,538 [735] | $5,673 [736] | $6,864 [737] | $8,056 [738] | $9,247 [739] | |||||||||
Tue, 2022-11-15 00:00 | 15 | $4,538 [740] | $5,730 [741] | $6,921 [742] | $8,113 [743] | ||||||||||
Wed, 2022-11-16 00:00 | 15 | $4,595 [744] | $5,787 [745] | $6,978 [746] | |||||||||||
Thu, 2022-11-17 00:00 | 15 | $4,652 [747] | $5,844 [748] | ||||||||||||
Fri, 2022-11-18 00:00 | 15 | $4,709 [749] | |||||||||||||
Sat, 2022-11-26 00:00 | 15 | $4,538 [750] | $5,673 [751] | $6,808 [752] | $7,942 [753] | $9,077 [754] | $10,211 [755] | $11,346 [756] | $12,481 [757] | $13,615 [758] | $14,750 [759] | $15,884 [760] | |||
Sun, 2022-11-27 00:00 | 15 | $4,538 [761] | $5,673 [762] | $6,808 [763] | $7,942 [764] | $9,077 [765] | $10,211 [766] | $11,346 [767] | $12,481 [768] | $13,615 [769] | $14,750 [770] | $15,884 [771] | |||
Mon, 2022-11-28 00:00 | 15 | $4,538 [772] | $5,673 [773] | $6,808 [774] | $7,942 [775] | $9,077 [776] | $10,211 [777] | $11,346 [778] | $12,481 [779] | $13,615 [780] | $14,750 [781] | $15,884 [782] | |||
Tue, 2022-11-29 00:00 | 15 | $4,538 [783] | $5,673 [784] | $6,808 [785] | $7,942 [786] | $9,077 [787] | $10,211 [788] | $11,346 [789] | $12,481 [790] | $13,615 [791] | $14,750 [792] | $15,884 [793] | |||
Wed, 2022-11-30 00:00 | 15 | $4,538 [794] | $5,673 [795] | $6,808 [796] | $7,942 [797] | $9,077 [798] | $10,211 [799] | $11,346 [800] | $12,481 [801] | $13,615 [802] | $14,750 [803] | $15,884 [804] | |||
Thu, 2022-12-01 00:00 | 15 | $4,538 [805] | $5,673 [806] | $6,808 [807] | $7,942 [808] | $9,077 [809] | $10,211 [810] | $11,346 [811] | $12,481 [812] | $13,615 [813] | $14,750 [814] | $15,884 [815] | |||
Fri, 2022-12-02 00:00 | 15 | $4,538 [816] | $5,673 [817] | $6,808 [818] | $7,942 [819] | $9,077 [820] | $10,211 [821] | $11,346 [822] | $12,481 [823] | $13,615 [824] | $14,750 [825] | $15,884 [826] | |||
Sat, 2022-12-03 00:00 | 15 | $4,538 [827] | $5,673 [828] | $6,808 [829] | $7,942 [830] | $9,077 [831] | $10,211 [832] | $11,346 [833] | $12,481 [834] | $13,615 [835] | $14,750 [836] | $15,884 [837] | |||
Sun, 2022-12-04 00:00 | 15 | $4,538 [838] | $5,673 [839] | $6,808 [840] | $7,942 [841] | $9,077 [842] | $10,211 [843] | $11,346 [844] | $12,481 [845] | $13,615 [846] | $14,750 [847] | ||||
Mon, 2022-12-05 00:00 | 15 | $4,538 [848] | $5,673 [849] | $6,808 [850] | $7,942 [851] | $9,077 [852] | $10,211 [853] | $11,346 [854] | $12,481 [855] | $13,615 [856] | |||||
Tue, 2022-12-06 00:00 | 15 | $4,538 [857] | $5,673 [858] | $6,808 [859] | $7,942 [860] | $9,077 [861] | $10,211 [862] | $11,346 [863] | $12,481 [864] | ||||||
Wed, 2022-12-07 00:00 | 15 | $4,538 [865] | $5,673 [866] | $6,808 [867] | $7,942 [868] | $9,077 [869] | $10,211 [870] | $11,346 [871] | |||||||
Thu, 2022-12-08 00:00 | 15 | $4,538 [872] | $5,673 [873] | $6,808 [874] | $7,942 [875] | $9,077 [876] | $10,211 [877] | ||||||||
Fri, 2022-12-09 00:00 | 15 | $4,538 [878] | $5,673 [879] | $6,808 [880] | $7,942 [881] | $9,077 [882] | |||||||||
Sat, 2022-12-10 00:00 | 15 | $4,538 [883] | $5,673 [884] | $6,808 [885] | $7,942 [886] | ||||||||||
Sun, 2022-12-11 00:00 | 15 | $4,538 [887] | $5,673 [888] | $6,808 [889] | |||||||||||
Mon, 2022-12-12 00:00 | 15 | $4,538 [890] | $5,673 [891] | ||||||||||||
Tue, 2022-12-13 00:00 | 15 | $4,538 [892] | |||||||||||||
Sun, 2023-01-01 00:00 | 15 | $16,111 [893] | |||||||||||||
Mon, 2023-01-02 00:00 | 15 | $10,464 [894] | $12,872 [895] | ||||||||||||
Tue, 2023-01-03 00:00 | 15 | $9,633 [896] | |||||||||||||
Thu, 2023-01-12 00:00 | 15 | $8,146 [897] | $9,811 [898] | $11,475 [899] | $13,140 [900] | $14,805 [901] | $16,470 [902] | ||||||||
Fri, 2023-01-13 00:00 | 15 | $7,402 [903] | $9,067 [904] | $10,732 [905] | $12,397 [906] | $14,061 [907] | |||||||||
Sat, 2023-01-14 00:00 | 15 | $6,659 [908] | $8,324 [909] | $9,988 [910] | $11,653 [911] | ||||||||||
Sun, 2023-01-15 00:00 | 15 | $6,659 [912] | $8,324 [913] | $9,988 [914] | |||||||||||
Mon, 2023-01-16 00:00 | 15 | $6,659 [915] | $8,324 [916] | ||||||||||||
Tue, 2023-01-17 00:00 | 15 | $6,659 [917] | |||||||||||||
Sun, 2023-01-29 00:00 | 15 | $6,093 [918] | $7,616 [919] | $9,139 [920] | |||||||||||
Mon, 2023-01-30 00:00 | 15 | $6,093 [921] | $7,616 [922] | ||||||||||||
Tue, 2023-01-31 00:00 | 15 | $6,093 [923] | |||||||||||||
Wed, 2023-02-15 00:00 | 15 | $9,342 [924] | |||||||||||||
Sat, 2023-03-18 00:00 | 15 | $8,730 [925] | $10,476 [926] | $12,221 [927] | $13,821 [928] | $15,421 [929] | $17,021 [930] | $18,620 [931] | $20,220 [932] | $21,820 [933] | $23,420 [934] | ||||
Sun, 2023-03-19 00:00 | 15 | $6,984 [935] | $8,730 [936] | $10,476 [937] | $12,075 [938] | $13,675 [939] | $15,275 [940] | $16,875 [941] | $18,474 [942] | $20,074 [943] | $21,674 [944] | $22,808 [945] | |||
Mon, 2023-03-20 00:00 | 15 | $6,984 [946] | $8,730 [947] | $10,329 [948] | $11,929 [949] | $13,529 [950] | $15,129 [951] | $16,728 [952] | $18,328 [953] | $19,928 [954] | $21,063 [955] | $22,197 [956] | |||
Tue, 2023-03-21 00:00 | 15 | $6,984 [957] | $8,583 [958] | $10,183 [959] | $11,783 [960] | $13,383 [961] | $14,982 [962] | $16,582 [963] | $18,182 [964] | $19,317 [965] | $20,451 [966] | $21,586 [967] | |||
Wed, 2023-03-22 00:00 | 15 | $6,838 [968] | $8,437 [969] | $10,037 [970] | $11,637 [971] | $13,237 [972] | $14,836 [973] | $16,436 [974] | $17,571 [975] | $18,705 [976] | $19,840 [977] | $20,974 [978] | |||
Thu, 2023-03-23 00:00 | 15 | $6,691 [979] | $8,291 [980] | $9,891 [981] | $11,491 [982] | $13,090 [983] | $14,690 [984] | $15,825 [985] | $16,959 [986] | $18,094 [987] | $19,229 [988] | $20,363 [989] | |||
Fri, 2023-03-24 00:00 | 15 | $6,545 [990] | $8,145 [991] | $9,745 [992] | $11,344 [993] | $12,944 [994] | $14,079 [995] | $15,213 [996] | $16,348 [997] | $17,483 [998] | $18,617 [999] | $19,752 [1000] | |||
Sat, 2023-03-25 00:00 | 15 | $6,399 [1001] | $7,999 [1002] | $9,599 [1003] | $11,198 [1004] | $12,333 [1005] | $13,468 [1006] | $14,602 [1007] | $15,737 [1008] | $16,871 [1009] | $18,006 [1010] | $19,141 [1011] | |||
Sun, 2023-03-26 00:00 | 15 | $5,039 [1012] | $6,399 [1013] | $7,999 [1014] | $9,599 [1015] | $10,733 [1016] | $11,868 [1017] | $13,002 [1018] | $14,137 [1019] | $15,272 [1020] | $16,406 [1021] | $17,541 [1022] | $18,675 [1023] | ||
Mon, 2023-03-27 00:00 | 15 | $5,039 [1024] | $6,399 [1025] | $7,999 [1026] | $9,133 [1027] | $10,268 [1028] | $11,403 [1029] | $12,537 [1030] | $13,672 [1031] | $14,806 [1032] | $15,941 [1033] | $17,076 [1034] | $18,210 [1035] | ||
Tue, 2023-03-28 00:00 | 15 | $5,039 [1036] | $6,399 [1037] | $7,534 [1038] | $8,668 [1039] | $9,803 [1040] | $10,937 [1041] | $12,072 [1042] | $13,207 [1043] | $14,341 [1044] | $15,476 [1045] | $16,610 [1046] | $17,745 [1047] | ||
Wed, 2023-03-29 00:00 | 15 | $5,039 [1048] | $5,934 [1049] | $7,068 [1050] | $8,203 [1051] | $9,338 [1052] | $10,472 [1053] | $11,607 [1054] | $12,741 [1055] | $13,876 [1056] | $15,011 [1057] | $16,145 [1058] | $17,280 [1059] | ||
Thu, 2023-03-30 00:00 | 15 | $4,574 [1060] | $5,469 [1061] | $6,603 [1062] | $7,738 [1063] | $8,873 [1064] | $10,007 [1065] | $11,142 [1066] | $12,276 [1067] | $13,411 [1068] | $14,546 [1069] | $15,680 [1070] | $16,815 [1071] | ||
Fri, 2023-03-31 00:00 | 15 | $4,109 [1072] | $5,004 [1073] | $6,138 [1074] | $7,273 [1075] | $8,407 [1076] | $9,542 [1077] | $10,677 [1078] | $11,811 [1079] | $12,946 [1080] | $14,080 [1081] | $15,215 [1082] | $16,350 [1083] | ||
Sat, 2023-04-01 00:00 | 15 | $3,644 [1084] | $4,538 [1085] | $5,673 [1086] | $6,808 [1087] | $7,942 [1088] | $9,077 [1089] | $10,211 [1090] | $11,346 [1091] | $12,481 [1092] | $13,615 [1093] | $14,750 [1094] | $15,884 [1095] | ||
Sun, 2023-04-02 00:00 | 15 | $3,644 [1096] | $4,538 [1097] | $5,673 [1098] | $6,808 [1099] | $7,942 [1100] | $9,077 [1101] | $10,211 [1102] | $11,346 [1103] | $12,481 [1104] | $13,615 [1105] | $14,750 [1106] | |||
Mon, 2023-04-03 00:00 | 15 | $3,644 [1107] | $4,538 [1108] | $5,673 [1109] | $6,808 [1110] | $7,942 [1111] | $9,077 [1112] | $10,211 [1113] | $11,346 [1114] | $12,481 [1115] | $13,615 [1116] | ||||
Tue, 2023-04-04 00:00 | 15 | $3,644 [1117] | $4,538 [1118] | $5,673 [1119] | $6,808 [1120] | $7,942 [1121] | $9,077 [1122] | $10,211 [1123] | $11,346 [1124] | $12,481 [1125] | |||||
Wed, 2023-04-05 00:00 | 15 | $3,644 [1126] | $4,538 [1127] | $5,673 [1128] | $6,808 [1129] | $7,942 [1130] | $9,077 [1131] | $10,211 [1132] | $11,346 [1133] | ||||||
Thu, 2023-04-06 00:00 | 15 | $3,644 [1134] | $4,538 [1135] | $5,673 [1136] | $6,808 [1137] | $7,942 [1138] | $9,077 [1139] | $10,211 [1140] | |||||||
