Chalet Prado [1]
Submitted by User One on
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 2022-08-20 00:00 | 6 | $2,433 [2] | $3,023 [3] | $3,779 [4] | $4,535 [5] | $5,291 [6] | $6,047 [7] | $6,803 [8] | $7,559 [9] | $8,314 [10] | $9,070 [11] | $9,888 [12] | $10,706 [13] | ||
Sun, 2022-08-21 00:00 | 6 | $2,433 [14] | $3,023 [15] | $3,779 [16] | $4,535 [17] | $5,291 [18] | $6,047 [19] | $6,803 [20] | $7,559 [21] | $8,314 [22] | $9,132 [23] | $9,950 [24] | $10,768 [25] | ||
Mon, 2022-08-22 00:00 | 6 | $2,433 [26] | $3,023 [27] | $3,779 [28] | $4,535 [29] | $5,291 [30] | $6,047 [31] | $6,803 [32] | $7,559 [33] | $8,377 [34] | $9,195 [35] | $10,013 [36] | $10,831 [37] | ||
Tue, 2022-08-23 00:00 | 6 | $2,433 [38] | $3,023 [39] | $3,779 [40] | $4,535 [41] | $5,291 [42] | $6,047 [43] | $6,803 [44] | $7,621 [45] | $8,439 [46] | $9,257 [47] | $10,075 [48] | $10,893 [49] | ||
Wed, 2022-08-24 00:00 | 6 | $2,433 [50] | $3,023 [51] | $3,779 [52] | $4,535 [53] | $5,291 [54] | $6,047 [55] | $6,865 [56] | $7,683 [57] | $8,501 [58] | $9,319 [59] | $10,137 [60] | $10,955 [61] | ||
Thu, 2022-08-25 00:00 | 6 | $2,433 [62] | $3,023 [63] | $3,779 [64] | $4,535 [65] | $5,291 [66] | $6,109 [67] | $6,927 [68] | $7,745 [69] | $8,563 [70] | $9,381 [71] | $10,199 [72] | $10,955 [73] | ||
Fri, 2022-08-26 00:00 | 6 | $2,433 [74] | $3,023 [75] | $3,779 [76] | $4,535 [77] | $5,353 [78] | $6,171 [79] | $6,989 [80] | $7,807 [81] | $8,625 [82] | $9,443 [83] | $10,199 [84] | $11,017 [85] | ||
Sat, 2022-08-27 00:00 | 6 | $2,433 [86] | $3,023 [87] | $3,779 [88] | $4,597 [89] | $5,415 [90] | $6,233 [91] | $7,051 [92] | $7,869 [93] | $8,687 [94] | $9,443 [95] | $10,261 [96] | $11,079 [97] | ||
Sun, 2022-08-28 00:00 | 6 | $2,433 [98] | $3,023 [99] | $3,841 [100] | $4,659 [101] | $5,477 [102] | $6,295 [103] | $7,113 [104] | $7,931 [105] | $8,687 [106] | $9,505 [107] | $10,323 [108] | $11,141 [109] | ||
Mon, 2022-08-29 00:00 | 6 | $2,433 [110] | $3,086 [111] | $3,904 [112] | $4,722 [113] | $5,540 [114] | $6,358 [115] | $7,176 [116] | $7,931 [117] | $8,749 [118] | $9,567 [119] | $10,385 [120] | $11,141 [121] | ||
Tue, 2022-08-30 00:00 | 6 | $2,495 [122] | $3,148 [123] | $3,966 [124] | $4,784 [125] | $5,602 [126] | $6,420 [127] | $7,176 [128] | $7,994 [129] | $8,812 [130] | $9,630 [131] | $10,385 [132] | $11,141 [133] | ||
Wed, 2022-08-31 00:00 | 6 | $2,557 [134] | $3,210 [135] | $4,028 [136] | $4,846 [137] | $5,664 [138] | $6,420 [139] | $7,238 [140] | $8,056 [141] | $8,874 [142] | $9,630 [143] | $10,385 [144] | $11,141 [145] | ||
Thu, 2022-09-01 00:00 | 6 | $2,619 [146] | $3,272 [147] | $4,090 [148] | $4,908 [149] | $5,664 [150] | $6,482 [151] | $7,300 [152] | $8,118 [153] | $8,874 [154] | $9,630 [155] | $10,385 [156] | $11,141 [157] | ||
Fri, 2022-09-02 00:00 | 6 | $2,619 [158] | $3,272 [159] | $4,090 [160] | $4,846 [161] | $5,664 [162] | $6,482 [163] | $7,300 [164] | $8,056 [165] | $8,812 [166] | $9,567 [167] | $10,323 [168] | $11,141 [169] | ||
Sat, 2022-09-03 00:00 | 6 | $2,619 [170] | $3,272 [171] | $4,028 [172] | $4,846 [173] | $5,664 [174] | $6,482 [175] | $7,238 [176] | $7,994 [177] | $8,749 [178] | $9,505 [179] | $10,323 [180] | $11,141 [181] | ||
Sun, 2022-09-04 00:00 | 6 | $2,619 [182] | $3,210 [183] | $4,028 [184] | $4,846 [185] | $5,664 [186] | $6,420 [187] | $7,176 [188] | $7,931 [189] | $8,687 [190] | $9,505 [191] | $10,323 [192] | |||
Mon, 2022-09-05 00:00 | 6 | $2,557 [193] | $3,210 [194] | $4,028 [195] | $4,846 [196] | $5,602 [197] | $6,358 [198] | $7,113 [199] | $7,869 [200] | $8,687 [201] | $9,505 [202] | ||||
Tue, 2022-09-06 00:00 | 6 | $2,557 [203] | $3,210 [204] | $4,028 [205] | $4,784 [206] | $5,540 [207] | $6,295 [208] | $7,051 [209] | $7,869 [210] | $8,687 [211] | |||||
Wed, 2022-09-07 00:00 | 6 | $2,557 [212] | $3,210 [213] | $3,966 [214] | $4,722 [215] | $5,477 [216] | $6,233 [217] | $7,051 [218] | $7,869 [219] | ||||||
Thu, 2022-09-08 00:00 | 6 | $2,619 [220] | $3,210 [221] | $3,966 [222] | $4,722 [223] | $5,477 [224] | $6,295 [225] | $7,113 [226] | |||||||
Fri, 2022-09-09 00:00 | 6 | $2,557 [227] | $3,148 [228] | $3,904 [229] | $4,659 [230] | $5,477 [231] | $6,295 [232] | ||||||||
Sat, 2022-09-10 00:00 | 6 | $2,495 [233] | $3,086 [234] | $3,841 [235] | $4,659 [236] | $5,477 [237] | |||||||||
Sun, 2022-09-11 00:00 | 6 | $2,433 [238] | $3,023 [239] | $3,841 [240] | $4,659 [241] | ||||||||||
Mon, 2022-09-12 00:00 | 6 | $2,433 [242] | $3,086 [243] | $3,904 [244] | |||||||||||
Tue, 2022-09-13 00:00 | 6 | $2,495 [245] | $3,148 [246] | ||||||||||||
Wed, 2022-09-14 00:00 | 6 | $2,557 [247] | |||||||||||||
Thu, 2022-09-22 00:00 | 6 | $2,568 [248] | $3,159 [249] | $3,915 [250] | $4,671 [251] | $5,427 [252] | $6,228 [253] | $7,029 [254] | $7,830 [255] | $8,586 [256] | $9,341 [257] | $10,097 [258] | $10,853 [259] | ||
Fri, 2022-09-23 00:00 | 6 | $2,523 [260] | $3,114 [261] | $3,870 [262] | $4,626 [263] | $5,427 [264] | $6,228 [265] | $7,029 [266] | $7,785 [267] | $8,540 [268] | $9,296 [269] | $10,052 [270] | $10,853 [271] | ||
Sat, 2022-09-24 00:00 | 6 | $2,478 [272] | $3,069 [273] | $3,824 [274] | $4,626 [275] | $5,427 [276] | $6,228 [277] | $6,983 [278] | $7,739 [279] | $8,495 [280] | $9,251 [281] | $10,052 [282] | $10,853 [283] | ||
Sun, 2022-09-25 00:00 | 6 | $2,433 [284] | $3,023 [285] | $3,824 [286] | $4,626 [287] | $5,427 [288] | $6,182 [289] | $6,938 [290] | $7,694 [291] | $8,450 [292] | $9,251 [293] | $10,052 [294] | $10,853 [295] | ||
Mon, 2022-09-26 00:00 | 6 | $2,433 [296] | $3,069 [297] | $3,870 [298] | $4,671 [299] | $5,427 [300] | $6,182 [301] | $6,938 [302] | $7,694 [303] | $8,495 [304] | $9,296 [305] | $10,097 [306] | $10,853 [307] | ||
Tue, 2022-09-27 00:00 | 6 | $2,478 [308] | $3,114 [309] | $3,915 [310] | $4,671 [311] | $5,427 [312] | $6,182 [313] | $6,938 [314] | $7,739 [315] | $8,540 [316] | $9,341 [317] | $10,097 [318] | $10,853 [319] | ||
Wed, 2022-09-28 00:00 | 6 | $2,523 [320] | $3,159 [321] | $3,915 [322] | $4,671 [323] | $5,427 [324] | $6,182 [325] | $6,983 [326] | $7,785 [327] | $8,586 [328] | $9,341 [329] | $10,097 [330] | $10,853 [331] | ||
Thu, 2022-09-29 00:00 | 6 | $2,568 [332] | $3,159 [333] | $3,915 [334] | $4,671 [335] | $5,427 [336] | $6,228 [337] | $7,029 [338] | $7,830 [339] | $8,586 [340] | $9,341 [341] | $10,097 [342] | $10,853 [343] | ||
Fri, 2022-09-30 00:00 | 6 | $2,523 [344] | $3,114 [345] | $3,870 [346] | $4,626 [347] | $5,427 [348] | $6,228 [349] | $7,029 [350] | $7,785 [351] | $8,540 [352] | $9,296 [353] | $10,052 [354] | $10,853 [355] | ||
Sat, 2022-10-01 00:00 | 6 | $2,478 [356] | $3,069 [357] | $3,824 [358] | $4,626 [359] | $5,427 [360] | $6,228 [361] | $6,983 [362] | $7,739 [363] | $8,495 [364] | $9,251 [365] | $10,052 [366] | $10,853 [367] | ||
Sun, 2022-10-02 00:00 | 6 | $2,433 [368] | $3,023 [369] | $3,824 [370] | $4,626 [371] | $5,427 [372] | $6,182 [373] | $6,938 [374] | $7,694 [375] | $8,450 [376] | $9,251 [377] | $10,052 [378] | $10,853 [379] | ||
Mon, 2022-10-03 00:00 | 6 | $2,433 [380] | $3,069 [381] | $3,870 [382] | $4,671 [383] | $5,427 [384] | $6,182 [385] | $6,938 [386] | $7,694 [387] | $8,495 [388] | $9,296 [389] | $10,097 [390] | $10,853 [391] | ||
Tue, 2022-10-04 00:00 | 6 | $2,478 [392] | $3,114 [393] | $3,915 [394] | $4,671 [395] | $5,427 [396] | $6,182 [397] | $6,938 [398] | $7,739 [399] | $8,540 [400] | $9,341 [401] | $10,097 [402] | $10,853 [403] | ||
Wed, 2022-10-05 00:00 | 6 | $2,523 [404] | $3,159 [405] | $3,915 [406] | $4,671 [407] | $5,427 [408] | $6,182 [409] | $6,983 [410] | $7,785 [411] | $8,586 [412] | $9,341 [413] | $10,097 [414] | $10,853 [415] | ||
Thu, 2022-10-06 00:00 | 6 | $2,568 [416] | $3,159 [417] | $3,915 [418] | $4,671 [419] | $5,427 [420] | $6,228 [421] | $7,029 [422] | $7,830 [423] | $8,586 [424] | $9,341 [425] | $10,097 [426] | $10,853 [427] | ||
Fri, 2022-10-07 00:00 | 6 | $2,523 [428] | $3,114 [429] | $3,870 [430] | $4,626 [431] | $5,427 [432] | $6,228 [433] | $7,029 [434] | $7,785 [435] | $8,540 [436] | $9,296 [437] | $10,052 [438] | $10,853 [439] | ||
Sat, 2022-10-08 00:00 | 6 | $2,478 [440] | $3,069 [441] | $3,824 [442] | $4,626 [443] | $5,427 [444] | $6,228 [445] | $6,983 [446] | $7,739 [447] | $8,495 [448] | $9,251 [449] | $10,052 [450] | $10,853 [451] | ||
Sun, 2022-10-09 00:00 | 6 | $2,433 [452] | $3,023 [453] | $3,824 [454] | $4,626 [455] | $5,427 [456] | $6,182 [457] | $6,938 [458] | $7,694 [459] | $8,450 [460] | $9,251 [461] | $10,052 [462] | $10,853 [463] | ||
Mon, 2022-10-10 00:00 | 6 | $2,433 [464] | $3,069 [465] | $3,870 [466] | $4,671 [467] | $5,427 [468] | $6,182 [469] | $6,938 [470] | $7,694 [471] | $8,495 [472] | $9,296 [473] | $10,097 [474] | $10,853 [475] | ||
Tue, 2022-10-11 00:00 | 6 | $2,478 [476] | $3,114 [477] | $3,915 [478] | $4,671 [479] | $5,427 [480] | $6,182 [481] | $6,938 [482] | $7,739 [483] | $8,540 [484] | $9,341 [485] | $10,097 [486] | $10,853 [487] | ||
Wed, 2022-10-12 00:00 | 6 | $2,523 [488] | $3,159 [489] | $3,915 [490] | $4,671 [491] | $5,427 [492] | $6,182 [493] | $6,983 [494] | $7,785 [495] | $8,586 [496] | $9,341 [497] | $10,097 [498] | $10,853 [499] | ||
Thu, 2022-10-13 00:00 | 6 | $2,568 [500] | $3,159 [501] | $3,915 [502] | $4,671 [503] | $5,427 [504] | $6,228 [505] | $7,029 [506] | $7,830 [507] | $8,586 [508] | $9,341 [509] | $10,097 [510] | $10,853 [511] | ||
Fri, 2022-10-14 00:00 | 6 | $2,523 [512] | $3,114 [513] | $3,870 [514] | $4,626 [515] | $5,427 [516] | $6,228 [517] | $7,029 [518] | $7,785 [519] | $8,540 [520] | $9,296 [521] | $10,052 [522] | $10,853 [523] | ||
Sat, 2022-10-15 00:00 | 6 | $2,478 [524] | $3,069 [525] | $3,824 [526] | $4,626 [527] | $5,427 [528] | $6,228 [529] | $6,983 [530] | $7,739 [531] | $8,495 [532] | $9,251 [533] | $10,052 [534] | $10,853 [535] | ||
Sun, 2022-10-16 00:00 | 6 | $2,433 [536] | $3,023 [537] | $3,824 [538] | $4,626 [539] | $5,427 [540] | $6,182 [541] | $6,938 [542] | $7,694 [543] | $8,450 [544] | $9,251 [545] | $10,052 [546] | $10,853 [547] | ||
Mon, 2022-10-17 00:00 | 6 | $2,433 [548] | $3,069 [549] | $3,870 [550] | $4,671 [551] | $5,427 [552] | $6,182 [553] | $6,938 [554] | $7,694 [555] | $8,495 [556] | $9,296 [557] | $10,097 [558] | $10,853 [559] | ||
Tue, 2022-10-18 00:00 | 6 | $2,478 [560] | $3,114 [561] | $3,915 [562] | $4,671 [563] | $5,427 [564] | $6,182 [565] | $6,938 [566] | $7,739 [567] | $8,540 [568] | $9,341 [569] | $10,097 [570] | $10,853 [571] | ||
Wed, 2022-10-19 00:00 | 6 | $2,523 [572] | $3,159 [573] | $3,915 [574] | $4,671 [575] | $5,427 [576] | $6,182 [577] | $6,983 [578] | $7,785 [579] | $8,586 [580] | $9,341 [581] | $10,097 [582] | $11,036 [583] | ||
Thu, 2022-10-20 00:00 | 6 | $2,568 [584] | $3,159 [585] | $3,915 [586] | $4,671 [587] | $5,427 [588] | $6,228 [589] | $7,029 [590] | $7,830 [591] | $8,586 [592] | $9,341 [593] | $10,280 [594] | $11,219 [595] | ||
Fri, 2022-10-21 00:00 | 6 | $2,523 [596] | $3,114 [597] | $3,870 [598] | $4,626 [599] | $5,427 [600] | $6,228 [601] | $7,029 [602] | $7,785 [603] | $8,540 [604] | $9,479 [605] | $10,418 [606] | $11,357 [607] | ||
Sat, 2022-10-22 00:00 | 6 | $2,478 [608] | $3,069 [609] | $3,824 [610] | $4,626 [611] | $5,427 [612] | $6,228 [613] | $6,983 [614] | $7,739 [615] | $8,678 [616] | $9,617 [617] | $10,556 [618] | $11,495 [619] | ||
Sun, 2022-10-23 00:00 | 6 | $2,433 [620] | $3,023 [621] | $3,824 [622] | $4,626 [623] | $5,427 [624] | $6,182 [625] | $6,938 [626] | $7,877 [627] | $8,816 [628] | $9,755 [629] | $10,694 [630] | $11,633 [631] | ||
Mon, 2022-10-24 00:00 | 6 | $2,433 [632] | $3,069 [633] | $3,870 [634] | $4,671 [635] | $5,427 [636] | $6,182 [637] | $7,121 [638] | $8,060 [639] | $8,999 [640] | $9,938 [641] | $10,877 [642] | $11,816 [643] | ||
Tue, 2022-10-25 00:00 | 6 | $2,478 [644] | $3,114 [645] | $3,915 [646] | $4,671 [647] | $5,427 [648] | $6,365 [649] | $7,304 [650] | $8,243 [651] | $9,182 [652] | $10,121 [653] | $11,060 [654] | $11,999 [655] | ||
Wed, 2022-10-26 00:00 | 6 | $2,523 [656] | $3,159 [657] | $3,915 [658] | $4,671 [659] | $5,610 [660] | $6,549 [661] | $7,487 [662] | $8,426 [663] | $9,365 [664] | $10,304 [665] | $11,243 [666] | $12,182 [667] | ||
Thu, 2022-10-27 00:00 | 6 | $2,568 [668] | $3,159 [669] | $3,915 [670] | $4,854 [671] | $5,793 [672] | $6,732 [673] | $7,670 [674] | $8,609 [675] | $9,548 [676] | $10,487 [677] | $11,426 [678] | $12,365 [679] | ||
Fri, 2022-10-28 00:00 | 6 | $2,523 [680] | $3,114 [681] | $4,053 [682] | $4,992 [683] | $5,931 [684] | $6,869 [685] | $7,808 [686] | $8,747 [687] | $9,686 [688] | $10,625 [689] | $11,564 [690] | $12,503 [691] | ||
Sat, 2022-10-29 00:00 | 6 | $2,478 [692] | $3,252 [693] | $4,191 [694] | $5,129 [695] | $6,068 [696] | $7,007 [697] | $7,946 [698] | $8,885 [699] | $9,824 [700] | $10,763 [701] | $11,702 [702] | $12,641 [703] | ||
Sun, 2022-10-30 00:00 | 6 | $2,616 [704] | $3,390 [705] | $4,328 [706] | $5,267 [707] | $6,206 [708] | $7,145 [709] | $8,084 [710] | $9,023 [711] | $9,962 [712] | $10,901 [713] | $11,840 [714] | $12,779 [715] | ||
Mon, 2022-10-31 00:00 | 6 | $2,799 [716] | $3,573 [717] | $4,511 [718] | $5,450 [719] | $6,389 [720] | $7,328 [721] | $8,267 [722] | $9,206 [723] | $10,145 [724] | $11,084 [725] | $12,023 [726] | $12,962 [727] | ||
Tue, 2022-11-01 00:00 | 6 | $2,982 [728] | $3,756 [729] | $4,695 [730] | $5,633 [731] | $6,572 [732] | $7,511 [733] | $8,450 [734] | $9,389 [735] | $10,328 [736] | $11,267 [737] | $12,206 [738] | $13,145 [739] | ||
Wed, 2022-11-02 00:00 | 6 | $2,982 [740] | $3,756 [741] | $4,695 [742] | $5,633 [743] | $6,572 [744] | $7,511 [745] | $8,450 [746] | $9,389 [747] | $10,328 [748] | $11,267 [749] | $12,206 [750] | $13,145 [751] | ||
Thu, 2022-11-03 00:00 | 6 | $2,982 [752] | $3,756 [753] | $4,695 [754] | $5,633 [755] | $6,572 [756] | $7,511 [757] | $8,450 [758] | $9,389 [759] | $10,328 [760] | $11,267 [761] | $12,206 [762] | $13,145 [763] | ||
Fri, 2022-11-04 00:00 | 6 | $2,982 [764] | $3,756 [765] | $4,695 [766] | $5,633 [767] | $6,572 [768] | $7,511 [769] | $8,450 [770] | $9,389 [771] | $10,328 [772] | $11,267 [773] | $12,206 [774] | $13,145 [775] | ||
Sat, 2022-11-05 00:00 | 6 | $2,982 [776] | $3,756 [777] | $4,695 [778] | $5,633 [779] | $6,572 [780] | $7,511 [781] | $8,450 [782] | $9,389 [783] | $10,328 [784] | $11,267 [785] | $12,206 [786] | |||
Sun, 2022-11-06 00:00 | 6 | $2,982 [787] | $3,756 [788] | $4,695 [789] | $5,633 [790] | $6,572 [791] | $7,511 [792] | $8,450 [793] | $9,389 [794] | $10,328 [795] | $11,267 [796] | ||||
Mon, 2022-11-07 00:00 | 6 | $2,982 [797] | $3,756 [798] | $4,695 [799] | $5,633 [800] | $6,572 [801] | $7,511 [802] | $8,450 [803] | $9,389 [804] | $10,328 [805] | |||||
Tue, 2022-11-08 00:00 | 6 | $2,982 [806] | $3,756 [807] | $4,695 [808] | $5,633 [809] | $6,572 [810] | $7,511 [811] | $8,450 [812] | $9,389 [813] | ||||||
Wed, 2022-11-09 00:00 | 6 | $2,982 [814] | $3,756 [815] | $4,695 [816] | $5,633 [817] | $6,572 [818] | $7,511 [819] | $8,450 [820] | |||||||
Thu, 2022-11-10 00:00 | 6 | $2,982 [821] | $3,756 [822] | $4,695 [823] | $5,633 [824] | $6,572 [825] | $7,511 [826] | ||||||||
Fri, 2022-11-11 00:00 | 6 | $2,982 [827] | $3,756 [828] | $4,695 [829] | $5,633 [830] | $6,572 [831] | |||||||||
Sat, 2022-11-12 00:00 | 6 | $2,982 [832] | $3,756 [833] | $4,695 [834] | $5,633 [835] | ||||||||||
Sun, 2022-11-13 00:00 | 6 | $2,982 [836] | $3,756 [837] | $4,695 [838] | |||||||||||
Mon, 2022-11-14 00:00 | 6 | $2,982 [839] | $3,756 [840] | ||||||||||||
Tue, 2022-11-15 00:00 | 6 | $2,982 [841] | |||||||||||||
Mon, 2022-11-28 00:00 | 6 | $4,131 [842] | $5,164 [843] | $6,196 [844] | $7,229 [845] | $8,262 [846] | $9,294 [847] | $10,327 [848] | $11,360 [849] | $12,392 [850] | $13,626 [851] | $14,860 [852] | |||
Tue, 2022-11-29 00:00 | 6 | $4,131 [853] | $5,164 [854] | $6,196 [855] | $7,229 [856] | $8,262 [857] | $9,294 [858] | $10,327 [859] | $11,360 [860] | $12,594 [861] | $13,827 [862] | $15,061 [863] | |||
Wed, 2022-11-30 00:00 | 6 | $4,131 [864] | $5,164 [865] | $6,196 [866] | $7,229 [867] | $8,262 [868] | $9,294 [869] | $10,327 [870] | $11,561 [871] | $12,795 [872] | $14,029 [873] | $15,262 [874] | |||
Thu, 2022-12-01 00:00 | 6 | $4,131 [875] | $5,164 [876] | $6,196 [877] | $7,229 [878] | $8,262 [879] | $9,294 [880] | $10,528 [881] | $11,762 [882] | $12,996 [883] | $14,230 [884] | $15,464 [885] | |||
Fri, 2022-12-02 00:00 | 6 | $4,131 [886] | $5,164 [887] | $6,196 [888] | $7,229 [889] | $8,262 [890] | $9,495 [891] | $10,729 [892] | $11,963 [893] | $13,197 [894] | $14,431 [895] | $15,665 [896] | |||
Sat, 2022-12-03 00:00 | 6 | $4,131 [897] | $5,164 [898] | $6,196 [899] | $7,229 [900] | $8,463 [901] | $9,697 [902] | $10,930 [903] | $12,164 [904] | $13,398 [905] | $14,632 [906] | ||||
Sun, 2022-12-04 00:00 | 6 | $4,131 [907] | $5,164 [908] | $6,196 [909] | $7,430 [910] | $8,664 [911] | $9,898 [912] | $11,132 [913] | $12,365 [914] | $13,599 [915] | |||||
Mon, 2022-12-05 00:00 | 6 | $4,131 [916] | $5,164 [917] | $6,397 [918] | $7,631 [919] | $8,865 [920] | $10,099 [921] | $11,333 [922] | $12,567 [923] | ||||||
Tue, 2022-12-06 00:00 | 6 | $4,131 [924] | $5,365 [925] | $6,598 [926] | $7,832 [927] | $9,066 [928] | $10,300 [929] | $11,534 [930] | |||||||
Wed, 2022-12-07 00:00 | 6 | $4,332 [931] | $5,566 [932] | $6,800 [933] | $8,033 [934] | $9,267 [935] | $10,501 [936] | ||||||||
Thu, 2022-12-08 00:00 | 6 | $4,533 [937] | $5,767 [938] | $7,001 [939] | $8,235 [940] | $9,468 [941] | |||||||||
Fri, 2022-12-09 00:00 | 6 | $4,734 [942] | $5,968 [943] | $7,202 [944] | $8,436 [945] | ||||||||||
Sat, 2022-12-10 00:00 | 6 | $4,935 [946] | $6,169 [947] | $7,403 [948] | |||||||||||
Sun, 2022-12-11 00:00 | 6 | $4,935 [949] | $6,169 [950] | ||||||||||||
Mon, 2022-12-12 00:00 | 6 | $4,935 [951] | |||||||||||||
Mon, 2023-01-02 00:00 | 6 | $9,834 [952] | $11,893 [953] | $13,951 [954] | $16,010 [955] | $18,069 [956] | $19,702 [957] | $21,334 [958] | $23,175 [959] | $25,016 [960] | $26,856 [961] | $28,697 [962] | |||
Tue, 2023-01-03 00:00 | 6 | $8,235 [963] | $10,294 [964] | $12,352 [965] | $14,411 [966] | $16,044 [967] | $17,677 [968] | $19,517 [969] | $21,358 [970] | $23,199 [971] | $25,039 [972] | $26,880 [973] | |||
Wed, 2023-01-04 00:00 | 6 | $8,235 [974] | $10,294 [975] | $12,352 [976] | $13,985 [977] | $15,618 [978] | $17,459 [979] | $19,299 [980] | $21,140 [981] | $22,981 [982] | $24,821 [983] | $26,662 [984] | |||
Thu, 2023-01-05 00:00 | 6 | $8,235 [985] | $10,294 [986] | $11,926 [987] | $13,559 [988] | $15,400 [989] | $17,240 [990] | $19,081 [991] | $20,922 [992] | $22,762 [993] | $24,603 [994] | $26,444 [995] | |||
Fri, 2023-01-06 00:00 | 6 | $8,235 [996] | $9,868 [997] | $11,500 [998] | $13,341 [999] | $15,182 [1000] | $17,022 [1001] | $18,863 [1002] | $20,704 [1003] | $22,544 [1004] | $24,385 [1005] | $26,226 [1006] | |||
Sat, 2023-01-07 00:00 | 6 | $7,809 [1007] | $9,442 [1008] | $11,282 [1009] | $13,123 [1010] | $14,964 [1011] | $16,804 [1012] | $18,645 [1013] | $20,486 [1014] | $22,326 [1015] | $24,167 [1016] | $26,008 [1017] | |||
Sun, 2023-01-08 00:00 | 6 | $7,383 [1018] | $9,224 [1019] | $11,064 [1020] | $12,905 [1021] | $14,746 [1022] | $16,586 [1023] | $18,427 [1024] | $20,267 [1025] | $22,108 [1026] | $23,949 [1027] | $25,623 [1028] | |||
Mon, 2023-01-09 00:00 | 6 | $7,165 [1029] | $9,006 [1030] | $10,846 [1031] | $12,687 [1032] | $14,527 [1033] | $16,368 [1034] | $18,209 [1035] | $20,049 [1036] | $21,890 [1037] | $23,565 [1038] | $25,239 [1039] | |||
Tue, 2023-01-10 00:00 | 6 | $6,947 [1040] | $8,787 [1041] | $10,628 [1042] | $12,469 [1043] | $14,309 [1044] | $16,150 [1045] | $17,991 [1046] | $19,831 [1047] | $21,506 [1048] | $23,180 [1049] | $24,855 [1050] | |||
Wed, 2023-01-11 00:00 | 6 | $7,155 [1051] | $8,995 [1052] | $10,836 [1053] | $12,677 [1054] | $14,517 [1055] | $16,358 [1056] | $18,199 [1057] | $19,873 [1058] | $21,548 [1059] | $23,222 [1060] | $24,897 [1061] | |||
Thu, 2023-01-12 00:00 | 6 | $7,363 [1062] | $9,203 [1063] | $11,044 [1064] | $12,885 [1065] | $14,725 [1066] | $16,566 [1067] | $18,240 [1068] | $19,915 [1069] | $21,589 [1070] | $23,264 [1071] | $24,939 [1072] | |||
Fri, 2023-01-13 00:00 | 6 | $7,363 [1073] | $9,203 [1074] | $11,044 [1075] | $12,885 [1076] | $14,725 [1077] | $16,400 [1078] | $18,074 [1079] | $19,749 [1080] | $21,423 [1081] | $23,098 [1082] | $24,772 [1083] | |||
Sat, 2023-01-14 00:00 | 6 | $7,363 [1084] | $9,203 [1085] | $11,044 [1086] | $12,885 [1087] | $14,559 [1088] | $16,234 [1089] | $17,908 [1090] | $19,583 [1091] | $21,257 [1092] | $22,932 [1093] | $24,606 [1094] | |||
Sun, 2023-01-15 00:00 | 6 | $7,363 [1095] | $9,203 [1096] | $11,044 [1097] | $12,718 [1098] | $14,393 [1099] | $16,068 [1100] | $17,742 [1101] | $19,417 [1102] | $21,091 [1103] | $22,766 [1104] | $24,440 [1105] | |||
Mon, 2023-01-16 00:00 | 6 | $7,363 [1106] | $9,203 [1107] | $10,878 [1108] | $12,552 [1109] | $14,227 [1110] | $15,901 [1111] | $17,576 [1112] | $19,250 [1113] | $20,925 [1114] | $22,600 [1115] | $24,274 [1116] | |||
Tue, 2023-01-17 00:00 | 6 | $7,363 [1117] | $9,037 [1118] | $10,712 [1119] | $12,386 [1120] | $14,061 [1121] | $15,735 [1122] | $17,410 [1123] | $19,084 [1124] | $20,759 [1125] | $22,433 [1126] | $24,108 [1127] | |||
Wed, 2023-01-18 00:00 | 6 | $7,196 [1128] | $8,871 [1129] | $10,546 [1130] | $12,220 [1131] | $13,895 [1132] | $15,569 [1133] | $17,244 [1134] | $18,918 [1135] | $20,593 [1136] | $22,267 [1137] | $23,942 [1138] | |||
Thu, 2023-01-19 00:00 | 6 | $7,030 [1139] | $8,705 [1140] | $10,379 [1141] | $12,054 [1142] | $13,729 [1143] | $15,403 [1144] | $17,078 [1145] | $18,752 [1146] | $20,427 [1147] | $22,101 [1148] | $23,776 [1149] | |||
Fri, 2023-01-20 00:00 | 6 | $6,864 [1150] | $8,539 [1151] | $10,213 [1152] | $11,888 [1153] | $13,562 [1154] | $15,237 [1155] | $16,912 [1156] | $18,586 [1157] | $20,261 [1158] | $21,935 [1159] | $23,610 [1160] | |||
Sat, 2023-01-21 00:00 | 6 | $6,698 [1161] | $8,373 [1162] | $10,047 [1163] | $11,722 [1164] | $13,396 [1165] | $15,071 [1166] | $16,745 [1167] | $18,420 [1168] | $20,094 [1169] | $21,769 [1170] | $23,444 [1171] | |||
Sun, 2023-01-22 00:00 | 6 | $6,698 [1172] | $8,373 [1173] | $10,047 [1174] | $11,722 [1175] | $13,396 [1176] | $15,071 [1177] | $16,745 [1178] | $18,420 [1179] | $20,094 [1180] | $21,769 [1181] | $23,444 [1182] | |||
Mon, 2023-01-23 00:00 | 6 | $6,698 [1183] | $8,373 [1184] | $10,047 [1185] | $11,722 [1186] | $13,396 [1187] | $15,071 [1188] | $16,745 [1189] | $18,420 [1190] | $20,094 [1191] | $21,769 [1192] | $23,444 [1193] | |||
