Capitol House [1]
Submitted by User One on
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 2022-05-30 00:00 | 8 | $2,767 [2] | $3,376 [3] | $4,220 [4] | $5,064 [5] | $5,908 [6] | $6,752 [7] | $7,596 [8] | $8,440 [9] | $9,284 [10] | $10,128 [11] | $10,972 [12] | $11,816 [13] | ||
Tue, 2022-05-31 00:00 | 8 | $2,767 [14] | $3,376 [15] | $4,220 [16] | $5,064 [17] | $5,908 [18] | $6,752 [19] | $7,596 [20] | $8,440 [21] | $9,284 [22] | $10,128 [23] | $10,972 [24] | $11,816 [25] | ||
Wed, 2022-06-01 00:00 | 8 | $2,767 [26] | $3,376 [27] | $4,220 [28] | $5,064 [29] | $5,908 [30] | $6,752 [31] | $7,596 [32] | $8,440 [33] | $9,284 [34] | $10,128 [35] | $10,972 [36] | $11,816 [37] | ||
Thu, 2022-06-02 00:00 | 8 | $2,767 [38] | $3,376 [39] | $4,220 [40] | $5,064 [41] | $5,908 [42] | $6,752 [43] | $7,596 [44] | $8,440 [45] | $9,284 [46] | $10,128 [47] | $10,972 [48] | $11,816 [49] | ||
Fri, 2022-06-03 00:00 | 8 | $2,767 [50] | $3,376 [51] | $4,220 [52] | $5,064 [53] | $5,908 [54] | $6,752 [55] | $7,596 [56] | $8,440 [57] | $9,284 [58] | $10,128 [59] | $10,972 [60] | $11,816 [61] | ||
Sat, 2022-06-04 00:00 | 8 | $2,767 [62] | $3,376 [63] | $4,220 [64] | $5,064 [65] | $5,908 [66] | $6,752 [67] | $7,596 [68] | $8,440 [69] | $9,284 [70] | $10,128 [71] | $10,972 [72] | $11,953 [73] | ||
Sun, 2022-06-05 00:00 | 8 | $2,767 [74] | $3,376 [75] | $4,220 [76] | $5,064 [77] | $5,908 [78] | $6,752 [79] | $7,596 [80] | $8,440 [81] | $9,284 [82] | $10,128 [83] | $11,109 [84] | $12,090 [85] | ||
Mon, 2022-06-06 00:00 | 8 | $2,767 [86] | $3,376 [87] | $4,220 [88] | $5,064 [89] | $5,908 [90] | $6,752 [91] | $7,596 [92] | $8,440 [93] | $9,284 [94] | $10,265 [95] | $11,246 [96] | $12,226 [97] | ||
Tue, 2022-06-07 00:00 | 8 | $2,767 [98] | $3,376 [99] | $4,220 [100] | $5,064 [101] | $5,908 [102] | $6,752 [103] | $7,596 [104] | $8,440 [105] | $9,421 [106] | $10,402 [107] | $11,382 [108] | |||
Wed, 2022-06-08 00:00 | 8 | $2,767 [109] | $3,376 [110] | $4,220 [111] | $5,064 [112] | $5,908 [113] | $6,752 [114] | $7,596 [115] | $8,577 [116] | $9,558 [117] | $10,538 [118] | ||||
Thu, 2022-06-09 00:00 | 8 | $2,767 [119] | $3,376 [120] | $4,220 [121] | $5,064 [122] | $5,908 [123] | $6,752 [124] | $7,733 [125] | $8,714 [126] | $9,694 [127] | |||||
Fri, 2022-06-10 00:00 | 8 | $2,767 [128] | $3,376 [129] | $4,220 [130] | $5,064 [131] | $5,908 [132] | $6,889 [133] | $7,870 [134] | $8,850 [135] | ||||||
Sat, 2022-06-11 00:00 | 8 | $2,767 [136] | $3,376 [137] | $4,220 [138] | $5,064 [139] | $6,045 [140] | $7,026 [141] | $8,006 [142] | |||||||
Sun, 2022-06-12 00:00 | 8 | $2,767 [143] | $3,376 [144] | $4,220 [145] | $5,201 [146] | $6,182 [147] | $7,162 [148] | ||||||||
Mon, 2022-06-13 00:00 | 8 | $2,767 [149] | $3,376 [150] | $4,357 [151] | $5,338 [152] | $6,318 [153] | |||||||||
Tue, 2022-06-14 00:00 | 8 | $2,767 [154] | $3,513 [155] | $4,494 [156] | $5,474 [157] | ||||||||||
Wed, 2022-06-15 00:00 | 8 | $2,904 [158] | $3,650 [159] | $4,630 [160] | |||||||||||
Thu, 2022-06-16 00:00 | 8 | $3,786 [161] | |||||||||||||
Tue, 2022-07-12 00:00 | 8 | $4,197 [162] | $5,383 [163] | $6,569 [164] | $7,755 [165] | $8,941 [166] | $10,127 [167] | $11,313 [168] | $12,499 [169] | $13,616 [170] | $14,734 [171] | $15,852 [172] | |||
Wed, 2022-07-13 00:00 | 8 | $4,334 [173] | $5,520 [174] | $6,706 [175] | $7,892 [176] | $9,078 [177] | $10,264 [178] | $11,450 [179] | $12,567 [180] | $13,685 [181] | $14,802 [182] | $15,920 [183] | |||
Thu, 2022-07-14 00:00 | 8 | $4,470 [184] | $5,656 [185] | $6,842 [186] | $8,028 [187] | $9,214 [188] | $10,400 [189] | $11,518 [190] | $12,636 [191] | $13,753 [192] | $14,871 [193] | $15,988 [194] | |||
Fri, 2022-07-15 00:00 | 8 | $4,607 [195] | $5,793 [196] | $6,979 [197] | $8,165 [198] | $9,351 [199] | $10,469 [200] | $11,586 [201] | $12,704 [202] | $13,822 [203] | $14,939 [204] | $16,057 [205] | |||
Sat, 2022-07-16 00:00 | 8 | $4,744 [206] | $5,930 [207] | $7,116 [208] | $8,302 [209] | $9,420 [210] | $10,537 [211] | $11,655 [212] | $12,772 [213] | $13,890 [214] | $15,008 [215] | $16,125 [216] | |||
Sun, 2022-07-17 00:00 | 8 | $4,744 [217] | $5,930 [218] | $7,116 [219] | $8,234 [220] | $9,351 [221] | $10,469 [222] | $11,586 [223] | $12,704 [224] | $13,822 [225] | $14,939 [226] | $16,023 [227] | |||
Mon, 2022-07-18 00:00 | 8 | $4,744 [228] | $5,930 [229] | $7,048 [230] | $8,165 [231] | $9,283 [232] | $10,400 [233] | $11,518 [234] | $12,636 [235] | $13,753 [236] | $14,837 [237] | $15,920 [238] | |||
Tue, 2022-07-19 00:00 | 8 | $4,744 [239] | $5,862 [240] | $6,979 [241] | $8,097 [242] | $9,214 [243] | $10,332 [244] | $11,450 [245] | $12,567 [246] | $13,651 [247] | $14,734 [248] | $15,817 [249] | |||
Wed, 2022-07-20 00:00 | 8 | $4,676 [250] | $5,793 [251] | $6,911 [252] | $8,028 [253] | $9,146 [254] | $10,264 [255] | $11,381 [256] | $12,465 [257] | $13,548 [258] | $14,631 [259] | $15,715 [260] | |||
Thu, 2022-07-21 00:00 | 8 | $4,607 [261] | $5,725 [262] | $6,842 [263] | $7,960 [264] | $9,078 [265] | $10,195 [266] | $11,279 [267] | $12,362 [268] | $13,445 [269] | $14,529 [270] | $15,612 [271] | |||
Fri, 2022-07-22 00:00 | 8 | $4,539 [272] | $5,656 [273] | $6,774 [274] | $7,892 [275] | $9,009 [276] | $10,093 [277] | $11,176 [278] | $12,259 [279] | $13,343 [280] | $14,426 [281] | $15,510 [282] | |||
Sat, 2022-07-23 00:00 | 8 | $4,470 [283] | $5,588 [284] | $6,706 [285] | $7,823 [286] | $8,907 [287] | $9,990 [288] | $11,073 [289] | $12,157 [290] | $13,240 [291] | $14,324 [292] | $15,407 [293] | |||
Sun, 2022-07-24 00:00 | 8 | $4,470 [294] | $5,588 [295] | $6,706 [296] | $7,789 [297] | $8,872 [298] | $9,956 [299] | $11,039 [300] | $12,123 [301] | $13,206 [302] | $14,289 [303] | $15,339 [304] | |||
Mon, 2022-07-25 00:00 | 8 | $4,470 [305] | $5,588 [306] | $6,671 [307] | $7,755 [308] | $8,838 [309] | $9,922 [310] | $11,005 [311] | $12,088 [312] | $13,172 [313] | $14,221 [314] | $15,270 [315] | |||
Tue, 2022-07-26 00:00 | 8 | $4,470 [316] | $5,554 [317] | $6,637 [318] | $7,721 [319] | $8,804 [320] | $9,887 [321] | $10,971 [322] | $12,054 [323] | $13,103 [324] | $14,153 [325] | $15,202 [326] | |||
Wed, 2022-07-27 00:00 | 8 | $4,436 [327] | $5,520 [328] | $6,603 [329] | $7,686 [330] | $8,770 [331] | $9,853 [332] | $10,937 [333] | $11,986 [334] | $13,035 [335] | $14,084 [336] | $15,133 [337] | |||
Thu, 2022-07-28 00:00 | 8 | $4,402 [338] | $5,485 [339] | $6,569 [340] | $7,652 [341] | $8,736 [342] | $9,819 [343] | $10,868 [344] | $11,917 [345] | $12,967 [346] | $14,016 [347] | $15,065 [348] | |||
Fri, 2022-07-29 00:00 | 8 | $4,368 [349] | $5,451 [350] | $6,535 [351] | $7,618 [352] | $8,701 [353] | $9,751 [354] | $10,800 [355] | $11,849 [356] | $12,898 [357] | $13,947 [358] | $14,997 [359] | |||
Sat, 2022-07-30 00:00 | 8 | $4,334 [360] | $5,417 [361] | $6,500 [362] | $7,584 [363] | $8,633 [364] | $9,682 [365] | $10,731 [366] | $11,781 [367] | $12,830 [368] | $13,879 [369] | $14,928 [370] | |||
Sun, 2022-07-31 00:00 | 8 | $4,334 [371] | $5,417 [372] | $6,500 [373] | $7,550 [374] | $8,599 [375] | $9,648 [376] | $10,697 [377] | $11,746 [378] | $12,796 [379] | $13,845 [380] | $14,826 [381] | |||
Mon, 2022-08-01 00:00 | 8 | $4,334 [382] | $5,417 [383] | $6,466 [384] | $7,515 [385] | $8,565 [386] | $9,614 [387] | $10,663 [388] | $11,712 [389] | $12,761 [390] | $13,742 [391] | $14,723 [392] | |||
Tue, 2022-08-02 00:00 | 8 | $4,334 [393] | $5,383 [394] | $6,432 [395] | $7,481 [396] | $8,530 [397] | $9,580 [398] | $10,629 [399] | $11,678 [400] | $12,659 [401] | $13,640 [402] | $14,620 [403] | |||
Wed, 2022-08-03 00:00 | 8 | $4,299 [404] | $5,349 [405] | $6,398 [406] | $7,447 [407] | $8,496 [408] | $9,545 [409] | $10,595 [410] | $11,575 [411] | $12,556 [412] | $13,537 [413] | $14,518 [414] | |||
Thu, 2022-08-04 00:00 | 8 | $4,265 [415] | $5,314 [416] | $6,364 [417] | $7,413 [418] | $8,462 [419] | $9,511 [420] | $10,492 [421] | $11,473 [422] | $12,454 [423] | $13,434 [424] | $14,415 [425] | |||
Fri, 2022-08-05 00:00 | 8 | $4,231 [426] | $5,280 [427] | $6,329 [428] | $7,379 [429] | $8,428 [430] | $9,409 [431] | $10,389 [432] | $11,370 [433] | $12,351 [434] | $13,332 [435] | $14,313 [436] | |||
Sat, 2022-08-06 00:00 | 8 | $4,197 [437] | $5,246 [438] | $6,295 [439] | $7,344 [440] | $8,325 [441] | $9,306 [442] | $10,287 [443] | $11,268 [444] | $12,248 [445] | $13,229 [446] | $14,210 [447] | |||
Sun, 2022-08-07 00:00 | 8 | $4,197 [448] | $5,246 [449] | $6,295 [450] | $7,276 [451] | $8,257 [452] | $9,238 [453] | $10,218 [454] | $11,199 [455] | $12,180 [456] | $13,161 [457] | $14,005 [458] | |||
Mon, 2022-08-08 00:00 | 8 | $4,197 [459] | $5,246 [460] | $6,227 [461] | $7,208 [462] | $8,188 [463] | $9,169 [464] | $10,150 [465] | $11,131 [466] | $12,112 [467] | $12,956 [468] | $13,800 [469] | |||
Tue, 2022-08-09 00:00 | 8 | $4,197 [470] | $5,178 [471] | $6,158 [472] | $7,139 [473] | $8,120 [474] | $9,101 [475] | $10,082 [476] | $11,062 [477] | $11,906 [478] | $12,750 [479] | $13,594 [480] | |||
Wed, 2022-08-10 00:00 | 8 | $4,128 [481] | $5,109 [482] | $6,090 [483] | $7,071 [484] | $8,052 [485] | $9,032 [486] | $10,013 [487] | $10,857 [488] | $11,701 [489] | $12,545 [490] | $13,389 [491] | |||
Thu, 2022-08-11 00:00 | 8 | $4,060 [492] | $5,041 [493] | $6,022 [494] | $7,002 [495] | $7,983 [496] | $8,964 [497] | $9,808 [498] | $10,652 [499] | $11,496 [500] | $12,340 [501] | $13,184 [502] | |||
Fri, 2022-08-12 00:00 | 8 | $3,992 [503] | $4,972 [504] | $5,953 [505] | $6,934 [506] | $7,915 [507] | $8,759 [508] | $9,603 [509] | $10,447 [510] | $11,291 [511] | $12,135 [512] | $12,979 [513] | |||
Sat, 2022-08-13 00:00 | 8 | $3,923 [514] | $4,904 [515] | $5,885 [516] | $6,866 [517] | $7,710 [518] | $8,554 [519] | $9,398 [520] | $10,242 [521] | $11,086 [522] | $11,930 [523] | $12,774 [524] | |||
Sun, 2022-08-14 00:00 | 8 | $3,923 [525] | $4,904 [526] | $5,885 [527] | $6,729 [528] | $7,573 [529] | $8,417 [530] | $9,261 [531] | $10,105 [532] | $10,949 [533] | $11,793 [534] | $12,637 [535] | |||
Mon, 2022-08-15 00:00 | 8 | $3,923 [536] | $4,904 [537] | $5,748 [538] | $6,592 [539] | $7,436 [540] | $8,280 [541] | $9,124 [542] | $9,968 [543] | $10,812 [544] | $11,656 [545] | $12,500 [546] | |||
Tue, 2022-08-16 00:00 | 8 | $3,923 [547] | $4,767 [548] | $5,611 [549] | $6,455 [550] | $7,299 [551] | $8,143 [552] | $8,987 [553] | $9,831 [554] | $10,675 [555] | $11,519 [556] | $12,363 [557] | |||
Wed, 2022-08-17 00:00 | 8 | $3,786 [558] | $4,630 [559] | $5,474 [560] | $6,318 [561] | $7,162 [562] | $8,006 [563] | $8,850 [564] | $9,694 [565] | $10,538 [566] | $11,382 [567] | $12,226 [568] | |||
Thu, 2022-08-18 00:00 | 8 | $3,650 [569] | $4,494 [570] | $5,338 [571] | $6,182 [572] | $7,026 [573] | $7,870 [574] | $8,714 [575] | $9,558 [576] | $10,402 [577] | $11,246 [578] | $12,090 [579] | |||
Fri, 2022-08-19 00:00 | 8 | $3,513 [580] | $4,357 [581] | $5,201 [582] | $6,045 [583] | $6,889 [584] | $7,733 [585] | $8,577 [586] | $9,421 [587] | $10,265 [588] | $11,109 [589] | $11,953 [590] | |||
Sat, 2022-08-20 00:00 | 8 | $3,376 [591] | $4,220 [592] | $5,064 [593] | $5,908 [594] | $6,752 [595] | $7,596 [596] | $8,440 [597] | $9,284 [598] | $10,128 [599] | $10,972 [600] | $11,816 [601] | |||
Sun, 2022-08-21 00:00 | 8 | $3,376 [602] | $4,220 [603] | $5,064 [604] | $5,908 [605] | $6,752 [606] | $7,596 [607] | $8,440 [608] | $9,284 [609] | $10,128 [610] | $10,972 [611] | $11,816 [612] | |||
Mon, 2022-08-22 00:00 | 8 | $3,376 [613] | $4,220 [614] | $5,064 [615] | $5,908 [616] | $6,752 [617] | $7,596 [618] | $8,440 [619] | $9,284 [620] | $10,128 [621] | $10,972 [622] | $11,816 [623] | |||
Tue, 2022-08-23 00:00 | 8 | $3,376 [624] | $4,220 [625] | $5,064 [626] | $5,908 [627] | $6,752 [628] | $7,596 [629] | $8,440 [630] | $9,284 [631] | $10,128 [632] | $10,972 [633] | $11,816 [634] | |||
Wed, 2022-08-24 00:00 | 8 | $3,376 [635] | $4,220 [636] | $5,064 [637] | $5,908 [638] | $6,752 [639] | $7,596 [640] | $8,440 [641] | $9,284 [642] | $10,128 [643] | $10,972 [644] | $11,816 [645] | |||
Thu, 2022-08-25 00:00 | 8 | $3,376 [646] | $4,220 [647] | $5,064 [648] | $5,908 [649] | $6,752 [650] | $7,596 [651] | $8,440 [652] | $9,284 [653] | $10,128 [654] | $10,972 [655] | $11,816 [656] | |||
Fri, 2022-08-26 00:00 | 8 | $3,376 [657] | $4,220 [658] | $5,064 [659] | $5,908 [660] | $6,752 [661] | $7,596 [662] | $8,440 [663] | $9,284 [664] | $10,128 [665] | $10,972 [666] | $11,816 [667] | |||
Sat, 2022-08-27 00:00 | 8 | $3,376 [668] | $4,220 [669] | $5,064 [670] | $5,908 [671] | $6,752 [672] | $7,596 [673] | $8,440 [674] | $9,284 [675] | $10,128 [676] | $10,972 [677] | $11,816 [678] | |||
Sun, 2022-08-28 00:00 | 8 | $3,376 [679] | $4,220 [680] | $5,064 [681] | $5,908 [682] | $6,752 [683] | $7,596 [684] | $8,440 [685] | $9,284 [686] | $10,128 [687] | $10,972 [688] | $11,816 [689] | |||
Mon, 2022-08-29 00:00 | 8 | $3,376 [690] | $4,220 [691] | $5,064 [692] | $5,908 [693] | $6,752 [694] | $7,596 [695] | $8,440 [696] | $9,284 [697] | $10,128 [698] | $10,972 [699] | $11,816 [700] | |||
Tue, 2022-08-30 00:00 | 8 | $3,376 [701] | $4,220 [702] | $5,064 [703] | $5,908 [704] | $6,752 [705] | $7,596 [706] | $8,440 [707] | $9,284 [708] | $10,128 [709] | $10,972 [710] | $11,816 [711] | |||
Wed, 2022-08-31 00:00 | 8 | $3,376 [712] | $4,220 [713] | $5,064 [714] | $5,908 [715] | $6,752 [716] | $7,596 [717] | $8,440 [718] | $9,284 [719] | $10,128 [720] | $10,972 [721] | $11,816 [722] | |||
Thu, 2022-09-01 00:00 | 8 | $3,376 [723] | $4,220 [724] | $5,064 [725] | $5,908 [726] | $6,752 [727] | $7,596 [728] | $8,440 [729] | $9,284 [730] | $10,128 [731] | $10,972 [732] | $11,816 [733] | |||
Fri, 2022-09-02 00:00 | 8 | $3,376 [734] | $4,220 [735] | $5,064 [736] | $5,908 [737] | $6,752 [738] | $7,596 [739] | $8,440 [740] | $9,284 [741] | $10,128 [742] | $10,972 [743] | $11,816 [744] | |||
Sat, 2022-09-03 00:00 | 8 | $3,376 [745] | $4,220 [746] | $5,064 [747] | $5,908 [748] | $6,752 [749] | $7,596 [750] | $8,440 [751] | $9,284 [752] | $10,128 [753] | $10,972 [754] | $11,816 [755] | |||
Sun, 2022-09-04 00:00 | 8 | $3,376 [756] | $4,220 [757] | $5,064 [758] | $5,908 [759] | $6,752 [760] | $7,596 [761] | $8,440 [762] | $9,284 [763] | $10,128 [764] | $10,972 [765] | $11,816 [766] | |||
Mon, 2022-09-05 00:00 | 8 | $3,376 [767] | $4,220 [768] | $5,064 [769] | $5,908 [770] | $6,752 [771] | $7,596 [772] | $8,440 [773] | $9,284 [774] | $10,128 [775] | $10,972 [776] | $11,816 [777] | |||
Tue, 2022-09-06 00:00 | 8 | $3,376 [778] | $4,220 [779] | $5,064 [780] | $5,908 [781] | $6,752 [782] | $7,596 [783] | $8,440 [784] | $9,284 [785] | $10,128 [786] | $10,972 [787] | $11,816 [788] | |||
Wed, 2022-09-07 00:00 | 8 | $3,376 [789] | $4,220 [790] | $5,064 [791] | $5,908 [792] | $6,752 [793] | $7,596 [794] | $8,440 [795] | $9,284 [796] | $10,128 [797] | $10,972 [798] | $11,816 [799] | |||
Thu, 2022-09-08 00:00 | 8 | $3,376 [800] | $4,220 [801] | $5,064 [802] | $5,908 [803] | $6,752 [804] | $7,596 [805] | $8,440 [806] | $9,284 [807] | $10,128 [808] | $10,972 [809] | $11,816 [810] | |||
Fri, 2022-09-09 00:00 | 8 | $3,376 [811] | $4,220 [812] | $5,064 [813] | $5,908 [814] | $6,752 [815] | $7,596 [816] | $8,440 [817] | $9,284 [818] | $10,128 [819] | $10,972 [820] | $11,816 [821] | |||
Sat, 2022-09-10 00:00 | 8 | $3,376 [822] | $4,220 [823] | $5,064 [824] | $5,908 [825] | $6,752 [826] | $7,596 [827] | $8,440 [828] | $9,284 [829] | $10,128 [830] | $10,972 [831] | $11,816 [832] | |||
Sun, 2022-09-11 00:00 | 8 | $2,767 [833] | $3,376 [834] | $4,220 [835] | $5,064 [836] | $5,908 [837] | $6,752 [838] | $7,596 [839] | $8,440 [840] | $9,284 [841] | $10,128 [842] | $10,972 [843] | $11,816 [844] | ||
Mon, 2022-09-12 00:00 | 8 | $2,767 [845] | $3,376 [846] | $4,220 [847] | $5,064 [848] | $5,908 [849] | $6,752 [850] | $7,596 [851] | $8,440 [852] | $9,284 [853] | $10,128 [854] | $10,972 [855] | $11,816 [856] | ||
Tue, 2022-09-13 00:00 | 8 | $2,767 [857] | $3,376 [858] | $4,220 [859] | $5,064 [860] | $5,908 [861] | $6,752 [862] | $7,596 [863] | $8,440 [864] | $9,284 [865] | $10,128 [866] | $10,972 [867] | $11,816 [868] | ||
Wed, 2022-09-14 00:00 | 8 | $2,767 [869] | $3,376 [870] | $4,220 [871] | $5,064 [872] | $5,908 [873] | $6,752 [874] | $7,596 [875] | $8,440 [876] | $9,284 [877] | $10,128 [878] | $10,972 [879] | $11,816 [880] | ||
Thu, 2022-09-15 00:00 | 8 | $2,767 [881] | $3,376 [882] | $4,220 [883] | $5,064 [884] | $5,908 [885] | $6,752 [886] | $7,596 [887] | $8,440 [888] | $9,284 [889] | $10,128 [890] | $10,972 [891] | $11,816 [892] | ||
Fri, 2022-09-16 00:00 | 8 | $2,767 [893] | $3,376 [894] | $4,220 [895] | $5,064 [896] | $5,908 [897] | $6,752 [898] | $7,596 [899] | $8,440 [900] | $9,284 [901] | $10,128 [902] | $10,972 [903] | $11,816 [904] | ||
Sat, 2022-09-17 00:00 | 8 | $2,767 [905] | $3,376 [906] | $4,220 [907] | $5,064 [908] | $5,908 [909] | $6,752 [910] | $7,596 [911] | $8,440 [912] | $9,284 [913] | $10,128 [914] | $10,972 [915] | $11,816 [916] | ||
Sun, 2022-09-18 00:00 | 8 | $2,767 [917] | $3,376 [918] | $4,220 [919] | $5,064 [920] | $5,908 [921] | $6,752 [922] | $7,596 [923] | $8,440 [924] | $9,284 [925] | $10,128 [926] | $10,972 [927] | $11,816 [928] | ||
Mon, 2022-09-19 00:00 | 8 | $2,767 [929] | $3,376 [930] | $4,220 [931] | $5,064 [932] | $5,908 [933] | $6,752 [934] | $7,596 [935] | $8,440 [936] | $9,284 [937] | $10,128 [938] | $10,972 [939] | $11,816 [940] | ||
Tue, 2022-09-20 00:00 | 8 | $2,767 [941] | $3,376 [942] | $4,220 [943] | $5,064 [944] | $5,908 [945] | $6,752 [946] | $7,596 [947] | $8,440 [948] | $9,284 [949] | $10,128 [950] | $10,972 [951] | $11,816 [952] | ||
Wed, 2022-09-21 00:00 | 8 | $2,767 [953] | $3,376 [954] | $4,220 [955] | $5,064 [956] | $5,908 [957] | $6,752 [958] | $7,596 [959] | $8,440 [960] | $9,284 [961] | $10,128 [962] | $10,972 [963] | $11,816 [964] | ||
Thu, 2022-09-22 00:00 | 8 | $2,767 [965] | $3,376 [966] | $4,220 [967] | $5,064 [968] | $5,908 [969] | $6,752 [970] | $7,596 [971] | $8,440 [972] | $9,284 [973] | $10,128 [974] | $10,972 [975] | $11,816 [976] | ||
Fri, 2022-09-23 00:00 | 8 | $2,767 [977] | $3,376 [978] | $4,220 [979] | $5,064 [980] | $5,908 [981] | $6,752 [982] | $7,596 [983] | $8,440 [984] | $9,284 [985] | $10,128 [986] | $10,972 [987] | $11,816 [988] | ||
Sat, 2022-09-24 00:00 | 8 | $2,767 [989] | $3,376 [990] | $4,220 [991] | $5,064 [992] | $5,908 [993] | $6,752 [994] | $7,596 [995] | $8,440 [996] | $9,284 [997] | $10,128 [998] | $10,972 [999] | $11,816 [1000] | ||
Sun, 2022-09-25 00:00 | 8 | $2,767 [1001] | $3,376 [1002] | $4,220 [1003] | $5,064 [1004] | $5,908 [1005] | $6,752 [1006] | $7,596 [1007] | $8,440 [1008] | $9,284 [1009] | $10,128 [1010] | $10,972 [1011] | $11,816 [1012] | ||
Mon, 2022-09-26 00:00 | 8 | $2,767 [1013] | $3,376 [1014] | $4,220 [1015] | $5,064 [1016] | $5,908 [1017] | $6,752 [1018] | $7,596 [1019] | $8,440 [1020] | $9,284 [1021] | $10,128 [1022] | $10,972 [1023] | $11,816 [1024] | ||
Tue, 2022-09-27 00:00 | 8 | $2,767 [1025] | $3,376 [1026] | $4,220 [1027] | $5,064 [1028] | $5,908 [1029] | $6,752 [1030] | $7,596 [1031] | $8,440 [1032] | $9,284 [1033] | $10,128 [1034] | $10,972 [1035] | $11,816 [1036] | ||
Wed, 2022-09-28 00:00 | 8 | $2,767 [1037] | $3,376 [1038] | $4,220 [1039] | $5,064 [1040] | $5,908 [1041] | $6,752 [1042] | $7,596 [1043] | $8,440 [1044] | $9,284 [1045] | $10,128 [1046] | $10,972 [1047] | $11,816 [1048] | ||
Thu, 2022-09-29 00:00 | 8 | $2,767 [1049] | $3,376 [1050] | $4,220 [1051] | $5,064 [1052] | $5,908 [1053] | $6,752 [1054] | $7,596 [1055] | $8,440 [1056] | $9,284 [1057] | $10,128 [1058] | $10,972 [1059] | $11,816 [1060] | ||
Fri, 2022-09-30 00:00 | 8 | $2,767 [1061] | $3,376 [1062] | $4,220 [1063] | $5,064 [1064] | $5,908 [1065] | $6,752 [1066] | $7,596 [1067] | $8,440 [1068] | $9,284 [1069] | $10,128 [1070] | $10,972 [1071] | $11,816 [1072] | ||
Sat, 2022-10-01 00:00 | 8 | $2,767 [1073] | $3,376 [1074] | $4,220 [1075] | $5,064 [1076] | $5,908 [1077] | $6,752 [1078] | $7,596 [1079] | $8,440 [1080] | $9,284 [1081] | $10,128 [1082] | $10,972 [1083] | $11,816 [1084] | ||
Sun, 2022-10-02 00:00 | 8 | $2,767 [1085] | $3,376 [1086] | $4,220 [1087] | $5,064 [1088] | $5,908 [1089] | $6,752 [1090] | $7,596 [1091] | $8,440 [1092] | $9,284 [1093] | $10,128 [1094] | $10,972 [1095] | $11,816 [1096] | ||
Mon, 2022-10-03 00:00 | 8 | $2,767 [1097] | $3,376 [1098] | $4,220 [1099] | $5,064 [1100] | $5,908 [1101] | $6,752 [1102] | $7,596 [1103] | $8,440 [1104] | $9,284 [1105] | $10,128 [1106] | $10,972 [1107] | $11,816 [1108] | ||
Tue, 2022-10-04 00:00 | 8 | $2,767 [1109] | $3,376 [1110] | $4,220 [1111] | $5,064 [1112] | $5,908 [1113] | $6,752 [1114] | $7,596 [1115] | $8,440 [1116] | $9,284 [1117] | $10,128 [1118] | $10,972 [1119] | $11,816 [1120] | ||
Wed, 2022-10-05 00:00 | 8 | $2,767 [1121] | $3,376 [1122] | $4,220 [1123] | $5,064 [1124] | $5,908 [1125] | $6,752 [1126] | $7,596 [1127] | $8,440 [1128] | $9,284 [1129] | $10,128 [1130] | $10,972 [1131] | $11,816 [1132] | ||
Thu, 2022-10-06 00:00 | 8 | $2,767 [1133] | $3,376 [1134] | $4,220 [1135] | $5,064 [1136] | $5,908 [1137] | $6,752 [1138] | $7,596 [1139] | $8,440 [1140] | $9,284 [1141] | $10,128 [1142] | $10,972 [1143] | $11,816 [1144] | ||
Fri, 2022-10-07 00:00 | 8 | $2,767 [1145] | $3,376 [1146] | $4,220 [1147] | $5,064 [1148] | $5,908 [1149] | $6,752 [1150] | $7,596 [1151] | $8,440 [1152] | $9,284 [1153] | $10,128 [1154] | $10,972 [1155] | $11,816 [1156] | ||
Sat, 2022-10-08 00:00 | 8 | $2,767 [1157] | $3,376 [1158] | $4,220 [1159] | $5,064 [1160] | $5,908 [1161] | $6,752 [1162] | $7,596 [1163] | $8,440 [1164] | $9,284 [1165] | $10,128 [1166] | $10,972 [1167] | $11,816 [1168] | ||
Sun, 2022-10-09 00:00 | 8 | $2,767 [1169] | $3,376 [1170] | $4,220 [1171] | $5,064 [1172] | $5,908 [1173] | $6,752 [1174] | $7,596 [1175] | $8,440 [1176] | $9,284 [1177] | $10,128 [1178] | $10,972 [1179] | $11,816 [1180] | ||
Mon, 2022-10-10 00:00 | 8 | $2,767 [1181] | $3,376 [1182] | $4,220 [1183] | $5,064 [1184] | $5,908 [1185] | $6,752 [1186] | $7,596 [1187] | $8,440 [1188] | $9,284 [1189] | $10,128 [1190] | $10,972 [1191] | $11,816 [1192] | ||
Tue, 2022-10-11 00:00 | 8 | $2,767 [1193] | $3,376 [1194] | $4,220 [1195] | $5,064 [1196] | $5,908 [1197] | $6,752 [1198] | $7,596 [1199] | $8,440 [1200] | $9,284 [1201] | $10,128 [1202] | $10,972 [1203] | $11,816 [1204] | ||
